pool heat exchangers
swimming pool heat exchangers

a swimming pool heat exchanger is designed from 316 stainless steel and is the only type of pool heat exchanger that should be used for heating a pool or hot tub. these poo heat exchangers are made to take huge volumes of water from you swimming pool. they work as the hot water from the outdoor wood stove or gas boiler enters the top end of the swimming pool heat exchanger. this water is then diffused through 35-50 pencil size seperate stainless steel tubes. these tubes are seperated inside the swimming pool heat exchanger so when the colder swimming pool water enters the heat exchanger from the larger side ports the pools water swirls around the pencil size hot water tubes. this swirl motion is the most effective way to heat transfer your swimming pools water. this is made to handle all pool chemicals

 

 

Heat Exchangers Nominal Peformance

 
Heat Exchanger Type Nominal Capacity Hot WaterCold Water Heat Transfer
Flow Pressure Drop Flow Pressure Drop    
kW Btu/hr I/min USGPM kPa psig I/min USGPM kPa psig m2 ft2
B 45 13 45,000 23 6.08 6.2 0.09 150 39.63 7.4 1.07 0.150 1.62
B 70 20 70,000 25 6.60 7.5 1.09 170 44.91 9.2 1.33 0.246 2.64
B 130 38 130,000 27 7.13 8.1 1.17 200 52.83 11.4 1.65 0.339 3.64
B 180 53 180,000 30 7.93 2.7 0.40 210 55.48 7.5 1.10 0.440 4.70
B 250 73 250,000 35 9.25 4.2 0.60 270 71.33 12.0 1.70 0.630 6.80
B 300 88 300,000 40 10.57 6.4 0.90 300 79.25 17.0 2.50 0.840 9.00
B 500 146 500,000 55 14.53 9.2 1.30 360 95.10 22.0 3.20 1.560 16.80
B 1000 293 1,000,000 95 25.10 16.2 2.35 705 185.24 29.1 4.22 1.970 21.21
Nominal values are based on 60°C temperature between incoming heating and heated water.

Powered by shoppingcartsplus.com